Camera Resolution | 1600 x 1200 |
| CMOS Sensor | 2.0 Megapixel |
| Camera Digital Zoom | 4 x |
| Camera Image Formats | JPEG |
| Camera Features | Self Timer, Sequence Mode |
| Video Recording Resolution | 176 x 144 |
| Video Recording Frame Rate | 15 fps |
| Video Digital Zoom | 4 x |
| Video Recording Formats | H.263, MPEG-4 |
| Video Features | Video Player Video Recorder Video Ringtones Video Streaming |
| Video Playback Formats | 3GPP formats (H.263), H.264/AVC, MPEG-4 |
| Video Playback Frame Rate | 15 fps |
| Graphic Formats | BMP, GIF87a, GIF89a, JPEG, PNG, WBMP |
| Theme Version | Series 40 Theme v3.0 |
| Suggested Theme Template | Series 40 Blue Text Series 40 White Text |
| Audio Features | Audio Equalizer Audio Recorder AMR Audio Streaming Music Player |
| Audio Formats | AAC, AAC+, AMR-NB, AMR-WB, eAAC, eAAC+, MIDI Tones (poly 64), Mobile XMF, MP3, MP4, SP-MIDI, True tones, WMA |
Maximum User Storage | 30 MB |
| NAND Memory | 32 MB |
| Memory Card type | Micro SD |
| Memory Card Features | Hot Swap |
| Maximum Memory Card Size | 2 GB |
| Maximum Heap Size | 2 MB |
| Maximum JAR Size | 1 MB | Local Connectivity | Bluetooth 2.0 +EDR Bluetooth Stereo Audio Micro USB Nokia AV 3.5mm USB 2.0 USB Mass Storage |
| Bluetooth Profiles | A2DP, AVRCP, DUN, FTP, GAP, GAVDP, GOEP, HFP, HSP, OPP, PAN, PBAP, SAP, SDAP, SPP |
Messaging | IM, MMS+SMIL, SMS |
| Messaging Features | OMA Multimedia Messaging Service v1.3 |
| Supported Email Protocols | IMAP4, POP3, SMTP |
Power Management | 2.0mm Charger Connector |
| Battery model | BL-5C 3.7V 1020mAh |
| GSM Talk Time up to | 6.0 hours |
| GSM Standby Time up to | 12 days |
| Music Playback Time up to | 21.0 hours |
|
|
0 comments:
Post a Comment